Packages, prices and our reservation tool can be found here.
Room rates 2019 / 2020 | 01. May - 30. Sept. | 01. Oct. - 23. Nov. 10. Jan. - 30. April |
---|---|---|
CHF | CHF | |
Single room bath or shower | 162.- | 122.- |
Twin room standard bath/shower, no balcony | 234.- | 182.- |
Twin room superior bath/shower with balcony | 274.- | 212.- |
Family room 3 beds superior bath/shower, balcony | 312.- | 243.- |
Family room 4 beds superior bath/shower, balcony | 352.- | 274.- |
The hotel is closed from Nov 23rd 2019 until January 10th due to renovations.
Check on our own online booking platform for discounted (early booking, repeater guest) or daily rates