Packages, prices and our reservation tool can be found here.
Room rates 2023 | 01. May - 30. Sept. | 01. Oct. - 23. Nov. 10. Jan. - 30. April |
---|---|---|
CHF | CHF | |
Single room bath or shower | 170.- | 130.- |
Twin room standard bath/shower, no balcony | 250.- | 190.- |
Twin room superior bath/shower with balcony | 280.- | 220.- |
Twin room superior bath/shower with balcony and mountain view | 300.- | 250.- |
Family room 3 beds superior bath/shower, balcony | 330.- | 255.- |
Family room 4 beds superior bath/shower, balcony | 360.- | 280.- |
Rooms with "mountain view" are only bookable over our online booking system or directly at the hotel by email.
Check on our own online booking platform for discounted rates (early booking, repeater guest). For reservations daily rates apply.