Room rates 2024 | 01. May - 30. Sept. | 01. Oct. - 23. Nov. 10. Jan. - 30. April |
---|---|---|
CHF | CHF | |
Single room bath or shower | from 244.- | from 220.- |
Twin room standard bath/shower, no balcony | from 364.- | from 340.- |
Twin room superior bath/shower with balcony | from 418.- | from 380.- |
Twin room superior bath/shower with balcony and mountain view | from 436.- | from 400.- |
Family room 3 beds superior bath/shower, balcony | from 424.- | from 390.- |
Family room 4 beds superior bath/shower, balcony | from 455.- | from 425.- |
Rates & Reservation
Reservation
Supplements
Baby cot (up to 2 years) CHF 15.- per day
Car parking per car CHF 5.- per day. When booking over our website "Book Now" any type of room, parking will be free of charge. Limited amount of parking spaces.
- Rates incl. breakfastbuffet, service, taxes and VAT.
- Prices subject to changes
- Rates in Swiss Francs (CHF), per day, per room
- Dogs are welcome and stay free of charge, however this fact has to be mentioned with the room reservation. Our 4-legged friends cannot be taken into the breakfast area. Thank you for your understanding.
Have you stayed with us before? After the 3rd stay for 3 days or more you will receive a special repeaters discount of 10%.